All Verbs | /citizen/saveReport |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
query | string | No | ||
ReportTypeId | query | long | No | |
ReportDescription | query | string | No | |
Longitude | query | double | No | |
Latitude | query | double | No | |
InvolvedInIndicent | query | int | No | |
IsAnonymous | query | int | No | |
DynamicFields | query | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | form | string | No | |
ErrorMessage | form | string | No | |
ErrorStackTrace | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /citizen/saveReport HTTP/1.1
Host: ws.jimsnwa.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Email: String,
ReportTypeId: 0,
ReportDescription: String,
Longitude: 0,
Latitude: 0,
InvolvedInIndicent: 0,
IsAnonymous: 0,
DynamicFields:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Code: String, ErrorMessage: String, ErrorStackTrace: String }