| All Verbs | /citizen/getReportByCitizenId |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CitizenReport> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ErrorMessage | form | string | No | |
| ErrorStackTrace | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReportId | form | long | No | |
| CitizenId | form | long | No | |
| form | string | No | ||
| ReportType | form | long | No | |
| ReportDesc | form | string | No | |
| Status | form | long | No | |
| StatusDesc | form | string | No | |
| Report | form | string | No | |
| Fields | form | Dictionary<string, Object> | No | |
| Longitude | form | double | No | |
| Latitude | form | double | No | |
| InvolvedinIndicent | form | int | No | |
| CreatedDate | form | DateTime | No | |
| CreatedDateDesc | form | string | No | |
| Follow | form | List<Dictionary<String,Object>> | No | |
| Files | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /citizen/getReportByCitizenId HTTP/1.1
Host: ws.jimsnwa.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Data:
[
{
ReportId: 0,
CitizenId: 0,
Email: String,
ReportType: 0,
ReportDesc: String,
Status: 0,
StatusDesc: String,
Report: String,
Fields:
{
String: {}
},
Longitude: 0,
Latitude: 0,
InvolvedinIndicent: 0,
CreatedDate: 0001-01-01,
CreatedDateDesc: String,
Follow:
[
{
String: {}
}
],
Files:
[
String
]
}
],
Code: String,
ErrorMessage: String,
ErrorStackTrace: String
}