| All Verbs | /citizen/register |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No | |
| query | string | No | ||
| DisplayName | query | string | No | |
| PhoneNumber | query | string | No | |
| Provider | query | long | No | |
| ProviderId | query | string | No | |
| MobileId | query | string | No | |
| MobileOS | query | string | No | |
| Password | query | string | No | |
| CreatedUser | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| ErrorMessage | form | string | No | |
| ErrorStackTrace | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /citizen/register HTTP/1.1
Host: ws.jimsnwa.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Id":"String","Email":"String","DisplayName":"String","PhoneNumber":"String","Provider":0,"ProviderId":"String","MobileId":"String","MobileOS":"String","Password":"String","CreatedUser":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Data":"String","Code":"String","ErrorMessage":"String","ErrorStackTrace":"String"}